Credibly
Best when pricing transparency and a documented slow-month process matter most.
| Advance range | $5,000–$600,000 |
|---|---|
| Published minimums | 550 credit · 6 months in business · $20K avg monthly sales |
| Speed, as advertised | Approval as fast as 2 hours; funding as fast as 4 hours |
| Pricing disclosure | Factor rates from 1.11 published; terms 3–24 months |
| Early payoff | Lump-sum payoff can reduce the remaining cost component by 20% |
| Structure | Fixed daily/weekly remittance with monthly reconciliation if sales fall below projections |
Credibly publishes more of its cost structure than any other funder in this comparison — a rate floor, term range, early-payoff treatment, and a written reconciliation process. That combination makes its offers unusually easy to sanity-check before signing.
Watch for: the 1.11 floor is a best-case number; most files price above it, and origination or admin fees are not itemized publicly. Get total payback in writing.