Business credit cards are one of the cheapest working capital tools when used wisely. MCAs provide larger amounts faster. Here's when each makes sense — and the hidden costs of both.
Business credit cards offer 0% introductory rates for 12–18 months and ongoing rates of 18–29% APR — which sounds expensive until you compare it to an MCA. If you can fit your need within a credit card limit and pay within the grace period, a credit card is among the cheapest forms of short-term capital. The constraints: credit card limits average $20,000–$50,000 for most small businesses, which rarely covers major working capital needs.
| Factor | MCA | Business Credit Card |
|---|---|---|
| Cost (best case) | Factor rate 1.10–1.50 | 0% APR for 12–18 months (intro) |
| Cost (ongoing) | 20–60%+ effective APR | 18–29% APR |
| Typical Limit | $10K – $5M+ | $5K – $100K |
| Funding Speed | Same day – 72 hours | Immediate (once activated) |
| Min Credit Score | 500+ | 680+ for premium cards |
| Repayment Flexibility | Daily % (automatic) | Minimum payment or full balance |
| Rewards | None | Points, cash back, miles |
| Best For | Large one-time capital needs | Recurring small expenses |
One application reviews your eligibility across all products. No hard credit pull. No cost.