The SBA 7(a) loan offers the best rates in small business lending. The MCA offers the fastest access. Here's exactly when each makes sense — and when neither does.
SBA loans provide exceptional terms — 7(a) loans carry rates of 10.5–13% (prime + 2.75% to prime + 4.75% as of 2026) with terms up to 10 years for working capital and 25 years for real estate. The tradeoff: a full SBA 7(a) application takes 30–90 days, requires strong credit (680+), 2+ years in business, and significant documentation. For businesses that qualify and can wait, it's the gold standard. For businesses that can't wait or don't qualify, it's unavailable.
| Factor | MCA | SBA 7(a) Loan |
|---|---|---|
| Funding Speed | Same day – 72 hours | 30–90 days |
| Rate/Cost | Factor rate 1.10–1.50 | 10.5–13% APR (prime + margin) |
| Effective APR | 20–60%+ | 10.5–13% |
| Min Credit Score | 500+ | 680+ (720+ preferred) |
| Min Time in Business | 3 months | 2 years typically |
| Max Amount | $5M+ | $5M (SBA cap) |
| Collateral | None (unsecured) | Required over $25K |
| Personal Guarantee | Sometimes | Required |
| Repayment Term | Weeks to months | Up to 10 years (25 for RE) |
| Prepayment Penalty | None (often early discount) | 3% in year 1, 2% yr 2, 1% yr 3 |
One application reviews your eligibility across all products. No hard credit pull. No cost.