Business Funding Lender Directory
Compare lenders by product fit, credit profile, funding speed, transparency, and documentation requirements — across MCA, SBA, term loans, lines of credit, equipment financing, and invoice factoring.
Filter the directory
Full lender directory
| Lender | Products | Min FICO | Funding Speed | Max Amount | Score | Action |
|---|---|---|---|---|---|---|
| Forward FinancingMCA specialist · Boston, MA · est. 2012 | MCA, Line of Credit | 500 | 24 hours | $300K | 9.2/ 10Category leader | Profile → |
| CrediblyMulti-product · Southfield, MI · est. 2010 | MCA, Term Loan, LOC | 500 | 1–3 days | $400K | 8.9/ 10Strong | Profile → |
| Rapid FinanceMCA & bridge · Bethesda, MD · est. 2005 | MCA, Bridge Loans | 550 | 24–48 hours | $1M | 8.6/ 10Strong | Profile → |
| iBusiness FundingFormerly Funding Circle USA · Term & SBA-7(a) · Fort Lauderdale, FL · acq. Jul 2024 | Term Loans, SBA-7(a) | 660 | 3–7 days | $500K | 8.6/ 10Strong | Profile → |
| BluevineLOC specialist · Jersey City, NJ · est. 2013 | Line of Credit, Term, Invoice | 625 | 24–48 hours | $250K LOC | 8.5/ 10Strong | Profile → |
| OnDeckTerm & LOC · New York, NY · est. 2006 | Term Loans, Line of Credit | 625 | 1–3 days | $250K | 8.4/ 10Strong | Profile → |
| National FundingMulti-product · San Diego, CA · est. 1999 | MCA, Term, Equipment | 600 | 24–48 hours | $400K | 8.3/ 10Strong | Profile → |
| FundboxLOC & invoice · San Francisco, CA · est. 2013 | Line of Credit, Invoice Financing | 600 | Next-day | $150K | 8.0/ 10Strong | Profile → |
| Fora FinancialMCA · New York, NY · est. 2008 | MCA | 500 | 1–3 days | $1.5M | 7.9/ 10Solid pick | Profile → |
| Square LoansSquare ecosystem only · San Francisco, CA · launched 2014 | Working Capital (Square sellers) | N/A* | 1–3 days | $250K | 7.8/ 10Solid pick | Profile → |
| AmEx Business BlueprintFormerly Kabbage · LOC · acq. 2020 | Line of Credit (AmEx ecosystem) | 640 | 24 hours | $250K | 7.8/ 10Solid pick | Profile → |
| PayPal Working CapitalPayPal ecosystem only · San Jose, CA · launched 2013 | Working Capital (PayPal sellers) | N/A* | Minutes | $200K | 7.7/ 10Solid pick | Profile → |
| Reliant FundingMCA · San Diego, CA · est. 2008 | MCA | 500 | 24–48 hours | $400K | 7.6/ 10Solid pick | Profile → |
| CAN CapitalLongest-running · Kennesaw, GA · est. 1998 | MCA, Term Loans | 525 | 1–3 days | $250K | 7.5/ 10Solid pick | Profile → |
| Bitty AdvanceSub-prime MCA · Boca Raton, FL · est. 2018 | MCA (sub-prime focus) | 450 | 24 hours | $25K | 7.4/ 10Solid pick | Profile → |
| KapitusMulti-product · Arlington, VA · est. 2006 | MCA, Term, Equipment | 525 | 24 hours | $1M | 8.0/ 10Strong | Profile → |
| Mulligan FundingMCA & term · San Diego, CA · est. 2008 | MCA, Term Loans | 550 | 24 hours | $2M | 7.9/ 10Solid pick | Profile → |
| SBG FundingTerm & MCA · Long Island, NY · est. 2017 | MCA, Term, LOC | 600 | 48 hours | $5M | 8.0/ 10Strong | Profile → |
| Velocity Capital GroupMCA specialist · New York, NY · est. 2011 | Merchant Cash Advance | 500 | 24 hours | $750K | 7.6/ 10Solid pick | Profile → |
| Headway CapitalLOC specialist · Chicago, IL · est. 2014 | Line of Credit | 625 | 48 hours | $100K | 7.9/ 10Solid pick | Profile → |
| CapifyMCA · New York, NY · est. 2008 | Merchant Cash Advance | 540 | 48 hours | $500K | 7.6/ 10Solid pick | Profile → |
| Idea FinancialLOC & term · Miami, FL · est. 2017 | Line of Credit, Term | 600 | 48 hours | $250K | 7.8/ 10Solid pick | Profile → |
| Live Oak BankSBA Preferred Lender · Wilmington, NC · est. 2008 | SBA 7(a), 504, Express | 680 | 30 days | $5M | 8.7/ 10Strong | Profile → |
| NewtekSBA & multi-product · Boca Raton, FL · est. 1998 | SBA, LOC, Term | 660 | 20 days | $5M | 8.4/ 10Strong | Profile → |
| Celtic BankSBA Preferred Lender · Salt Lake City, UT · est. 2001 | SBA 7(a), Term | 680 | 30 days | $5M | 8.3/ 10Strong | Profile → |
| Balboa CapitalEquipment & working capital · Costa Mesa, CA · est. 1988 | Equipment, Term | 620 | 24 hours | $500K | 8.0/ 10Strong | Profile → |
| Crest CapitalEquipment specialist · Atlanta, GA · est. 1989 | Equipment Financing | 650 | 48 hours | $250K | 8.1/ 10Strong | Profile → |
| North Mill Equipment FinanceEquipment specialist · Norwalk, CT · est. 1962 | Equipment Financing | 620 | 72 hours | $1M | 7.9/ 10Solid pick | Profile → |
| National Business CapitalMulti-product · Hauppauge, NY · est. 2007 | Equipment, MCA, Term | 575 | 48 hours | $5M | 7.9/ 10Solid pick | Profile → |
| CapchaseSaaS RBF · New York, NY · est. 2020 | Revenue-Based Financing | 600 | 72 hours | $5M | 8.5/ 10Strong | Profile → |
| PipeARR financing · Miami, FL · est. 2019 | Revenue-Based Financing | N/A | 24 hours | $100M | 8.4/ 10Strong | Profile → |
| ClearcoeCom RBF · Toronto, ON · est. 2015 | Revenue-Based Financing | N/A | 48 hours | $10M | 8.0/ 10Strong | Profile → |
| Stripe CapitalStripe ecosystem · San Francisco, CA · launched 2019 | Working Capital | N/A | Instant | $250K | 8.1/ 10Strong | Profile → |
| Shopify CapitalShopify ecosystem · Ottawa, ON · launched 2016 | Working Capital | N/A | Instant | $2M | 8.2/ 10Strong | Profile → |
| Everest Business FundingMCA direct funder · BBB A+ · Buy rate 1.15+ | MCA, Term | 500 | 24 hours | $1M | 8.7/ 10Strong | Profile → |
| Spartan Capital GroupMCA · Restaurants Construction Auto Salons Retail | Merchant Cash Advance | 525 | 24 hours | $500K | 8.5/ 10Strong | Profile → |
| NewCo Capital GroupMCA · Same-day funding · Trucking Auto Logistics | MCA, Short-Term | 550 | 24 hours | $750K | 8.4/ 10Strong | Profile → |
| Last Chance Funding (LCF)High-risk MCA specialist · Auto Construction Restaurants | Merchant Cash Advance | No min | 48 hours | $500K | 8.2/ 10Strong | Profile → |
| VitalCap2nd-3rd position specialist · MCA | Merchant Cash Advance | 520 | 48 hours | $300K | 8.1/ 10Strong | Profile → |
| Greenbox CapitalMCA · US/Canada · Auto Construction Real Estate Trucking | Merchant Cash Advance | 600 | 24 hours | $500K | 8.3/ 10Strong | Profile → |
| Funding Metrics (Lendini)MCA · Lendini & Quick Fix Capital portfolios · Buy rate 1.25+ | Merchant Cash Advance | 525 | 48 hours | $500K | 8.0/ 10Strong | Profile → |
| Pinnacle AdvanceMCA · Up to 7-8 positions · Sub-1hr offers | Merchant Cash Advance | 500 | Same day | $300K | 8.0/ 10Strong | Profile → |
| FundkiteMCA · Trucking 3yr TIB Construction $1M+ rev | Merchant Cash Advance | 580 | 48 hours | $500K | 8.1/ 10Strong | Profile → |
| CapybaraMCA · Restaurants Construction Retail Auto Repair | Merchant Cash Advance | 580 | 48 hours | $250K | 7.9/ 10Solid pick | Profile → |
| Legend FundingMCA · Minimal stips up to $249K · High-risk division | Merchant Cash Advance | 540 | 48 hours | $500K | 7.9/ 10Solid pick | Profile → |
| Biz2Credit1st position MCA · Term loans · Online platform | MCA, Term Loans | 575 | 72 hours | $750K | 8.0/ 10Strong | Profile → |
| BackdMCA + LOC · Max 10% annual rev in current positions | MCA, Line of Credit | 600 | 48 hours | $500K | 7.9/ 10Solid pick | Profile → |
| Vader Mountain CapitalMicro MCA specialist $2.6K-$15K · 1mo TIB | Micro MCA | No min | 24 hours | $15K | 7.6/ 10Solid pick | Profile → |
| Monday Funding2nd+ position MCA · Trucking $200K min · Soft pull | Merchant Cash Advance | 540 | 48 hours | $250K | 7.7/ 10Solid pick | Profile → |
| Amerifi Capital2nd+ position MCA · All states all industries | Merchant Cash Advance | No min | 48 hours | $250K | 7.5/ 10Solid pick | Profile → |
| Fox Business FundingTier-based MCA · Premium 650+ to High Risk no min | Merchant Cash Advance | No min | 24 hours | $500K | 7.8/ 10Solid pick | Profile → |
| Highland Hill Capital2nd-5th position MCA specialist · Reverse consolidations | Merchant Cash Advance | 540 | 48 hours | $250K | 7.7/ 10Solid pick | Profile → |
| Wide Merchant GroupMCA · Medical Construction Auto E-com CBD IT Trucking | Merchant Cash Advance | 540 | 48 hours | $500K | 7.8/ 10Solid pick | Profile → |
| TMR (Total Merchant Resources)MCA · Custom repayment · Web portal · Stack programs | Merchant Cash Advance | No min | 24 hours | $250K | 7.8/ 10Solid pick | Profile → |
| The FundworksMCA · Enhanced UW · Trucking Auto Construction Gas | Merchant Cash Advance | 600 | 72 hours | $500K | 7.9/ 10Solid pick | Profile → |
| Superior CapitalMCA direct funder · 14yrs · Factor 1.30-1.49 · Most industries | Merchant Cash Advance | 540 | 48 hours | $500K | 7.7/ 10Solid pick | Profile → |
| LendrMCA · No min FICO · Buy rate 1.25+ · Pays off up to 2 fundings | Merchant Cash Advance | No min | 48 hours | $250K | 7.6/ 10Solid pick | Profile → |
| Fusion FundingMCA · 4 tiers $25K-$100K+ rev · 500-700 FICO | Merchant Cash Advance | 500 | 48 hours | $1M | 7.7/ 10Solid pick | Profile → |
| Reliable Funding SourceMCA · 1st-8th positions · High-risk division · 12mo terms | Merchant Cash Advance | No min | 48 hours | $500K | 7.6/ 10Solid pick | Profile → |
| FundNow LLC2nd+ position MCA · No max funding · Buy rate 1.38 | Merchant Cash Advance | No min | 48 hours | $1M | 7.7/ 10Solid pick | Profile → |
| Lending ValleyMCA · Green Valley high-risk desk · Trucking Construction | Merchant Cash Advance | 540 | 48 hours | $500K | 7.6/ 10Solid pick | Profile → |
| Zlur FundingMCA · Tax services Beauty Small retail Mobile services | Merchant Cash Advance | 540 | 48 hours | $250K | 7.7/ 10Solid pick | Profile → |
| Limelight AdvanceC-D paper MCA · Micro funding · Funds defaults | Micro MCA | No min | 48 hours | $200K | 7.5/ 10Solid pick | Profile → |
| CFGMSMCA · 2nd-4th positions · 500 FICO 1st pos / 450 2nd+ | Merchant Cash Advance | 450 | 48 hours | $250K | 7.5/ 10Solid pick | Profile → |
| Thoro CorpB-D paper MCA · All states · Trucking $100K min | Merchant Cash Advance | 540 | 48 hours | $500K | 7.7/ 10Solid pick | Profile → |
| FintapMCA · VA/NY/CA/UT focus · Buy rate 1.25+ | Merchant Cash Advance | 540 | 48 hours | $250K | 7.6/ 10Solid pick | Profile → |
| Merchant MarketplaceMCA · 1st-6th positions · Sign and Fund program | Merchant Cash Advance | 520 | 48 hours | $500K | 7.7/ 10Solid pick | Profile → |
| Elevate FundingMCA · Direct funder | Merchant Cash Advance | 540 | 48 hours | $250K | 7.5/ 10Solid pick | Profile → |
| KMT FundingMCA · 1st-10th+ positions · Stack-friendly | Merchant Cash Advance | No min | 48 hours | $500K | 7.5/ 10Solid pick | Profile → |
| App Funding BetaMCA · 1st position selective · Consolidates up to 3 positions | Merchant Cash Advance | 540 | 48 hours | $250K | 7.6/ 10Solid pick | Profile → |
| Splash AdvanceMCA · Mid-tier paper · New York, NY · est. 2018 | Merchant Cash Advance | 525 | 48 hours | $200K | 7.4/ 10Solid pick | Profile → |
| American MicroLoanMicroloan · APR-priced · New Jersey · CDFI | Microloans (APR) | 600 | 1-3 days | $50K | 7.9/ 10Solid pick | Profile → |
No lenders match those filters. or contact us at (888) 896-5559 — we work with 70+ lenders not all listed here.
* Square Loans and PayPal Working Capital underwrite based on processing volume rather than FICO; both are ecosystem-restricted (you must be an existing Square or PayPal seller, respectively).
Detailed scoring methodology
Transparency · 25%
The clearest signal a lender is operating in good faith is willingness to publish pricing pre-application. We assess: factor rate or APR ranges disclosed publicly, fee schedules visible without a quote, contract length / term clarity, and absence of pricing surprises during closing. Lenders that obscure pricing until contract delivery are scored down regardless of how good the underlying pricing turns out to be.
Qualification flexibility · 22%
FICO floor matters, but isn't the whole picture. We weight: minimum personal FICO accepted, time-in-business minimum (3 / 6 / 12 / 24 months), monthly revenue threshold, sector exclusions list, multi-position acceptance, and prior decline history tolerance. A lender accepting 500 FICO at 12 months in business with $15K monthly revenue scores higher on flexibility than one requiring 650 FICO at 24 months with $30K monthly — even if the second offers better pricing.
Funding speed · 18%
Advertised funding speed and observed funding speed often differ. We measure observed speed: from clean approval to deposited funds, across Elite Funders placements over rolling 12-month windows. "24 hours" lenders that consistently hit 36-48 hours score lower than honest "1-3 days" lenders that consistently fund in 36 hours. We also factor wire vs ACH timing realism.
Customer experience · 20%
Trustpilot and BBB are noisy data sources, but trends visible across 12+ months tell a story. We weight: Trustpilot star average plus distribution shape (a 4.4 with 60% 5-stars and 25% 1-stars is different from a 4.4 with 70% 5-stars and 10% 1-stars), BBB complaint volume normalized for company size, reconciliation responsiveness in Elite Funders pipeline data, and renewal repurchase rate as a proxy for satisfied-customer behavior.
Documentation rigor · 15%
Lenders that file Confessions of Judgment as standard practice score down significantly — especially since 2019 NY DFS reforms made COJ enforcement substantially harder against out-of-state debtors. UCC-1 filing practices matter (blanket vs specific collateral, public vs registered). Prepayment treatment matters (does early payoff get a discount, or is the full purchased amount owed regardless?). Contract length and readability matter.
What we deliberately don't score
We don't score lenders on "lowest factor rate" alone — pricing reflects credit risk, and a low rate offered to high-FICO borrowers tells us nothing about how that lender treats the sub-650 segment. We don't score on "highest approval rate" alone either — that frequently correlates with pricing too high to actually serve borrowers. We don't score on "best Trustpilot" alone — review-gating practices distort that signal. The composite score is meant to capture quality of operation across all dimensions, not optimize one metric.
One application. Offers from up to 70+ lenders. No credit hit.
Trying to figure out which lender on this list is right for your business? Skip the 16 separate applications. Elite Funders submits one application across our lender network, surfaces the best offers within 24-72 hours, and only places you with lenders that actually fit your situation. We handle the negotiation. You compare real offers, not marketing claims.